Fee Resolution Number 0159-23
Fee Resolution Number 0159-23
Adopted 12/04/2023 Effective 01/01/2024
Amended and Restated Fee Resolution Number 0159-23
SUBJECT | FEES |
Clerical Services | |
Clerical and Secretarial Services (Secretarial typing, deed and record research and in-depth utility information) to one-half (1/2) hour |
$25.00 up to one-half (1/2) hour |
Photocopies (black and white) | $.25 |
Photocopies (color) | $.50 |
24 x 36 Drawings (prepared using City copier) | $5.00 and up to actual cost |
Mailing fees | Actual cost of postage to nearest dollar |
Returned Checks for Insufficient Funds | $20.00 each |
Certification of Real Estate Taxes | $15.00 each |
Copy of Birth Certificate (1886 to 1905) | $2.00 each |
City Map | $5.00 plus postage at actual cost if mailing |
No Lien Statement | $20.00 |
All Credit Card and Online Payments | $2.00 (minimum) or more based on the amount of the transaction |
RIGHT TO KNOW/OPEN RECORDS - Based on Commonwealth of PA Office of Open Records Fee Schedule for 2021 (reviewed biannually) | |
Photocopies Black and White | $.25 per page |
Photocopies Color | $.50 per page |
Specialized Documents | Up to actual cost (including but not limited to, non-standard sized documents and blueprints) |
Postage | Actual Cost of USPS first-class postage |
Certification | $5.00 per document |
CD/DVD | $1.00 per disc |
Flash Drive | Up to actual cost |
Facsimile (FAX) | Up to actual cost (If records are printed to send by fax, charges as noted above for black and white copies will be charged); credit card and online payment fees will apply |
Credit Card Fees and Online Payment Fees - Will Apply for All Credit Card and Online Right to Know/Open Records Payments as Referenced Above Under Administrative Fees | |
Other Media | Up to actual cost |
SUBJECT | FEES |
Regular | $12.00 |
Neutered Male or Spayed Female Dogs | $9.00 |
Lifetime for Male or Female Dogs | $72.00 |
Lifetime License – Neutered Male or Spayed Female Dogs | $54.00 |
Disabled Person or Senior Citizen | |
Male or Female Dogs | $9.00 |
Neutered Male or Spayed Female Dogs | $6.00 |
Lifetime for Male or Female Dogs | $54.00 |
Lifetime License – Neutered Male or Spayed Female Dogs | $36.00 |
Lost or stolen tags – replacement | $3.00 |
SUBJECT | FEES |
Cost of Structure | Permit Fee |
$0 - $1000 | $30.00 |
$1001-$5,000 | $50.00 |
$5001-$20,000 | $85.00 |
$20,001-$40,000 | $250.00 |
$40,001-$75,000 | $420.00 |
$75,001-$100,000 | $500.00 |
Over $100,000 | $600.00 plus $5.00 each additional thousand |
Building permit renewal (new fee) | $20.00 |
Building permit annual (new fee) | $150.00 |
*“Business licenses will be issued following a review by City Departments to ensure conformance with the Code of the City of Altoona and upon payment of the applicable fee.”
SUBJECT | FEES |
Business Privilege license | $100.00 |
Mercantile Wholesale and/or retail license | $100.00 |
Festival | $10.00 plus $10.00 / vendor or public eating & drinking establishment |
Transient Retail Business (Peddling & Soliciting) | $100.00 |
Initial License or application fee per month or fraction thereof | $100.00 |
SUBJECT | FEES |
Application for Appeal | $500.00 plus all actual costs incurred |
SUBJECT | FEES |
Contractor License | $100.00 |
Inspections***
OTHER THAN RESIDENTIAL ELECTRICAL
All switches, lighting and receptacles to be counted as outlets
* Horsepower = HP, Kilowatts = KW, Kilovolt-ampere = KVA, Amperage = Amp, Volts = Voltage*
SUBJECT | FEES |
ROUGH WIRING INSPECTION | |
1 to 25 Outlets | $30.00 |
For each additional 10 outlets or fraction thereof | $6.00 |
FINISH INSPECTION | |
1 to 25 Outlets | $30.00 |
For each additional 10 outlets or fraction thereof | $6.00 |
EQUIPMENT, APPLIANCES | |
Outlet for single unit of 15 K.W. or less | $27.00 |
Each additional outlet of 15 K.W. or less | $9.00 |
MOTORS, GENERATORS, TRANSFORMERS CENTRAL HEATING, DUCT HEATERS, AIR CONDITIONING, ELECTRIC FURNACES, AND WELDERS | |
Fractional HP, KW or KVA to 1 HP, KW or KVA, each | $17.00 |
1 HP, KW or KVA to 3 HP, KW or KVA, each | $19.00 |
4 HP, KW or KVA to 7 HP, KW or KVA, each | $27.00 |
7 ½ HP, KW or KVA to 29 HP, KW or KVA, each | $31.00 |
30 HP, KW or KVA to 49 HP, KW or KVA, each | $47.00 |
50 HP, KW or KVA to 74 HP, KW or KVA, each | $58.00 |
75 HP, KW or KVA to 199 HP, KW or KVA, each | $113.00 |
200 HP, KW or KVA to 500 HP, KW or KVA, each | $221.00 |
Over 500 HP, KW or KVA, each | $278.00 |
Over 600 Volts | Add $103.00 per category |
FEEDERS OR SUB-PANELS | |
Not over 200 Amp | $28.00 |
Over 200 Amp to 400 Amp | $40.00 |
Over 400 Amp to 600 Amp | $50.00 |
Over 600 Amp to 1600 Amp | $108.00 |
Over 1600 Amp | $148.00 |
Over 600 Volts | Add $103.00 per category |
MODULAR AND MOBILE HOMES | |
Modular Homes – Service and Outlets | $88.00 |
Mobile Homes – Service including one feeder or one receptacle | $75.00 |
Feeder or Power Cord only (SINGLE VISIT ONLY) | $58.00 |
Additional Trip | $28.00 |
SERVICE – METER EQUIPMENT UP TO 600 VOLTS | |
Not over 200 Amp | $60.00 |
Over 200 Amp to 400 Amp | $80.00 |
Over 400 Amp to 600 Amp | $100.00 |
Over 600 Amp to 1200 Amp | $225.00 |
Over 1200 Amp to1600 Amp | $230.00 |
Over 1600 Amp to 2000 Amp | $285.00 |
Over 2000 Amp to 3000 Amp | $335.00 |
Over 3000 Amp | $425.00 |
Ground Fault Protected Services | Add $80.00 |
Over 600 Volts | Add $110.00 per category |
Services exceeding 1 meter | $13.00 for each additional meter |
PRIMARY TRANSFORMERS, VAULTS ENCLOSURES, SUB-STATIONS | |
Not over 200 KVA | $203.00 |
Over 200 KVA to 500 KVA | $253.00 |
Over 500 KVA to 1000 KVA | $303.00 |
Over 1000 KVA | $353.00 |
SIGNALING SYSTEMSBurglar Alarms, Fire Alarms Fire Suppression Alarms, Smoke Detectors, Telemetering (Telephones or CATV outlets are each separate systems) |
|
For the system and fire 15 devices | $60.00 |
5-Each additional 10 devices or fraction thereof | $9.00 |
SIGNS (Incandescent, Fluorescent & Neon) | |
First Sign (per occupancy) | $60.00 |
Each additional sign (per occupancy) | $9.00 |
OUTLINE LIGHTING | |
First Transformer | $60.00 |
Each additional transformer | $9.00 |
SWIMMING POOLS | |
Bonding (each trip) | $65.00 |
Equipment/Wiring (Residential only) Commercial by fee schedule | $75.00 |
RESIDENTIAL ELECTRICAL |
|
Flat Rate Schedule One Application for each new or existing building |
|
Single Family Dwelling – Not over 200 Amp. Service | $115.00 |
2 Family Dwelling Units – Not over 200 Amp. Service | $155.00 |
Over 2 Family Dwelling – First 2 Units Each | $75.00* |
Each Additional Unit | $50.00 |
TOWNHOUSES – each | $75.00 |
Alterations and additions (service and 25 outlets or less) | $88.00 |
- *Add Service Equipment
- Single Family Dwellings and over 200 Amp. Service apply Flat Rate Schedule plus Equipment, Appliances, and Motor Schedule
Dwelling with a Spa, Hot Tub, Hydro-massage Tub, Sauna, etc.
Apply Flat Rate Schedule plus $28.00 for each item
**SPECIAL SERVICE AND/OR CONDITIONS NOT PROVIDED FOR IN THIS SCHEDULE, APPLY FOR FEE**
MINIMUM CHARGE $60.00
*** IN THE EVENT A THIRD-PARTY INSPECTOR IS USED BY THE CITY, A FEE OF TWENTY PERCENT ( 20%) OF ALL ELECTRICAL FEES CHARGED BY THE THIRD-PARTY INSPECTOR SHALL BE ADDED FOR ADMINISTRATIVE COST OF THE CITY
Licenses | |
Master Electrician License/Certificate | $100.00 |
Journeyman Electrician License/Certificate | $75.00 |
Apprentice Residential Electrician License/Certificate | $50.00 |
SUBJECT | FEES |
Engineering Plan Review Fee | $275.00 |
Floodplain Elevation Permit | $100.00 |
Floodplain Construction Permit | greater of $1500.00 or 50% of building permit fee |
Public Works - Engineering Storm Water Management Review (if not included in 3rd party review as a part of land development) | |
Small - <75 LF of pipe and 3 inlets | $200.00 |
Standard – 76-700 LF of pipe and 4 inlets and/or storage facility | $400.00 |
Large - >700 LF of pipe, 4 or more inlets and multiple storage facilities | $600.00 |
Annual BMP Stormwater Inspection Report Consultation (property owner’s responsibility) | $150.00 |
Long-Term Storm Water Maintenance Inspection Fees | |
Small System - <75 LF of piping and 3 inlets or less | $2,500 |
Standard System – 76-700 LF of pipe and 4 inlets and/or storage facility | $3,000 |
Large System - >701 LF of pipe, 4 or more inlets and multiple storage facilities | $3,850 |
*In addition to these Engineering and Environmental Review fees, the City's legal, advertising costs and third-party review and inspection fees shall be imposed on the applicant in an amount equal to that which has been incurred by the City and will be collected from the applicant and a non-refundable estimate, determined by the City, of said fees shall be paid at the time of application. However, any required amounts in addition to the estimate, shall be paid prior to the issuance of a permit by the City or the issuance of any other required approval.
SUBJECT | FEES |
Handicap Parking Signs | |
New | $125.00 |
Yearly Renewal | $20.00 |
Sign Replacement or Move | $75.00 |
Requested Regulatory and/or Guidance Sign | |
New | $125.00 |
Yearly Renewal | $20.00 |
Sign Replacement or Move | $75.00 |
Driveways | |
Driveway Permit | $150.00 |
Clerical Fee (Per location) | $25.00 |
Driveway Sign and Installation | $125.00 |
SUBJECT | FEES |
Fire Department Fees |
|
Open Burning permit | $50.00 |
Rooming Boarding House Inspection | $25.00 |
Domiciliary Care Home | $40.00 |
Tents/temporary membrane structure permit | $50.00 |
Flammable Tanks – Remove/Install permit | $100.00 (per tank) |
Fire Safety Inspection – Code Official | $60.00 (per hour minimum fee) |
Buildings less than 6,000 sq. ft. | $60.00 |
Buildings 6001 to 25,000 sq. ft. | $120.00 |
Buildings 25,000 to 75,000 sq. ft. | $180.00 |
Buildings 75,000 sq. ft. to 150,000 sq. ft. | $480.00 |
Buildings greater than 150,000 sq. ft. | $540.00 |
Fire Safety Inspection- Self Inspection Online Form | $36.00 |
Mail in Form | $40.00 |
Fire Photo Fee | $2.00 |
Operation Permit Fee (Section 105) | $20.00 (per permit) |
Portable Fire Extinguisher Technician Certification | $25.00 |
Automatic Fire Extinguishment System Technician Certification | $25.00 |
CPR Training | |
American Red Cross Adult CPR/AED Class | $35.00 per student |
American Red Cross Adult and Child CPR/AED Class: | $35.00 per student |
Includes: CPR card, four (4) hours of Personnel time (including prep and paperwork), one-way valve, equipment wear and tear, and nitrile gloves. | |
American Red Cross Adult First Aid/CPR/AED Class: | $43.00 per student |
American Red Cross Adult and Child First Aid/CPR/AED Class: | $43.00 per student |
Includes: CPR and First Aid card, seven (7) hours of Personnel time (including prep and paperwork), one-way valve, equipment wear and tear, nitrile gloves, and first aid training kit. | |
American Red Cross CPR/AED for the Professional Rescuer: | $44.00 per student |
Includes: CPR card, five (5) hours of Personnel time (including prep and paperwork), one-way valve, equipment wear and tear, nitrile gloves, and student book. | |
Optional items that we will offer to students: | |
Pocket mask: | $12.00 |
First Aid kit: | $30.00 |
Cost Recovery Fees |
|
Apparatus | |
Engine: | $350.00 Per Hour |
Aerial/Ladder: | $400.00 Per Hour |
Rescue: | $300.00 Per Hour |
Squad/Utility/Support: | $150.00 Per Hour |
Tanker/Tender: | $300.00 Per Hour |
Equipment/Service | |
SCBA | $50.00 Each |
Hose (per 50’) | $25.00 |
Gas/Co Detector/Heat Gun | $50.00 Per Use |
Extinguisher (any class) | $50.00 Per Use |
Hand Tools | $15.00 Each |
Hydraulic Rescue Tools | $200.00 Each |
Scene Lighting | $75.00 Per Hour |
Oil Booms | $20.00 Each |
Oil Absorbent Sheets | $10.00 Each |
Oil Dry | $35.00/Bucket |
Portable Pumps | $30.00 Per Hour |
Power Tools | $50.00 Each |
Road Closing/Traffic Control | $100.00 Per Hour |
Salvage Covers | $35.00 Each |
Debris Cleanup/Removal | $250.00 |
Flares | $8.00 Each |
Ventilation Fans | $50.00 Each |
Thermal Imaging Camera | $100.00 Each |
Foam | $60.00 Per Gallon |
Cribbing: | |
- Passenger | $100.00 Each |
- Class B | $200.00 Each |
- Trucks – Class A | $500.00 Each |
Stabilization Struts | $50.00 Per Use |
Latex Gloves | $2.00 Per Pair |
Ladders | $35.00 Per Use |
Rescue/Medical Extrication (w/ Hydraulics) | $1,500.00 Per Patient |
Generator | $50.00 Per Hour |
Hand lights | $5.00 Per Use |
Fire Line Tape | $.25 Per foot |
Service Fees |
|
Copy of Incident Report | $25.00 |
Vehicle Accident Fluid Spill | $100.00 (per hour plus materials) |
Fire Safety Training 1-25 Persons | $30.00 |
Fire Safety Training 25+ | $60.00 |
Supervised Fire Drill | $30.00 |
Supervised Disaster Drill | $30.00 |
Fire Extinguisher Training 1-25 Persons | $30.00 |
Fire Extinguisher Training 25+ Persons | $60.00 |
Rooming/Boarding House license | $50.00 |
Fire False Alarm Fees |
|
First and 2nd False Alarm | Written warning |
3rd and 4th False Alarm | $60.00 per alarm |
5th and 6th False Alarm | $180.00 per alarm |
7 th and 8th False Alarm | $250.00 per alarm |
9th and 10th False Alarm | $350.00 per alarm |
11th or more False Alarm | $500.00 per alarm |
SUBJECT | FEES |
Mechanical, Electronic or Video Amusement Device | $100.00 per device |
Jukeboxes | $50.00 per device |
Late Fee | $25.00 per device |
SUBJECT | FEES |
COMMERCIAL |
|
Total value of Mechanical bid x .0075 Individual systems (not to be combined with above multiplier) |
|
Water Heater (100 gallons or more) | $70.00 |
Air Handling Units/Chillers | $70.00 |
Circulating pumps condensate pumps, exhaust fans return air fans, water heaters less than 100 gallons, heat exchangers and incinerators | $20.00 |
Underground Snow Melt Systems | $70.00 |
Kitchen Exhaust Equipment (per hood unit) | $70.00 |
Gas Piping System | $60.00 |
Fuel Oil Piping System | $60.00 |
Chimney's and Vents | $60.00 |
Solar Heating and Cooling System | $70.00 |
Flammable and Combustible Liquid Storage, Dust Collectors | Apply For Fee |
RESIDENTIAL |
|
Single Family Dwelling: | |
Up to 3,500 s.f. | $80.00 |
Over 3,500 s.f. | $110.00 |
MINIMUM CHARGE | $60.00 |
** IN THE EVENT A THIRD-PARTY INSPECTOR IS USED BY THE CITY, A FEE OF TWENTY PERCENT (20%) OF ALL MECHANICAL INSPECTION FEES CHARGED BY THE THIRD-PARTY INSPECTOR SHALL BE ADDED FOR ADMINISTRATIVE COST OF THE CITY
SUBJECT | FEES |
Lot No.
|
Rate |
6 | $44.00 |
16 | $49.00 |
17 | $49.00 |
20 | $49.00 |
24 | $45.00 |
Garage | $54.00 |
SUBJECT | FEES |
Pawnbroker License | $200.00 |
Junk Dealers License | $200.00 |
Secondhand Dealers License | $200.00 |
Appeal Fee | $200.00 |
New Location Removal Fee | $25.00 |
Duplicate License Fee | $25.00 |
SUBJECT | FEES |
COMMERCIAL PLAN REVIEW (includes multi-family): | |
To $1,000,000 | .0013 x Construction Valuation |
$1,000,000 To $5,000,000 | $1300.00 + .0004 x Construction Valuation |
Over $5,000,000 | $3300.00 + .00031 x Construction Valuation |
Individual Disciplines: | 25% of Building Plan Review (These are in addition to the basic plan review fee established above) |
Accessibility | $125.00 |
Minimum Fee (Commercial Plans) | $130.00 |
Residential Plan Review Fees: | |
Single Family Dwelling Not over 3,500 s.f. * | $78.00 |
Single Family Dwelling and Additions 3,500 s.f. * to 5,000 s.fl * | $128.00 |
Single Family Dwelling and Additions Over 5,000 s. f. * | $250.00 |
Decks, porches, carports | $25.00 |
Attached garages, additions, and non-exempt detached accessory structures, alterations, renovations up to 500 square feet | $60.00 |
Over 500 sq. ft. * | $78.00 |
Minimum Fee | $25.00 |
* Square footage is defined as gross floor area of all floors within the perimeter of the outside walls, including basements, cellars, garages, roofed patios, breezeways, covered walkways, etc
** IN THE EVENT A THIRD-PARTY INSPECTOR IS USED BY THE CITY, A FEE SHALL BE IMPOSED EQUAL TO THE FEE CHARGED BY SUCH THIRD-PARTY INSPECTOR FOR SUCH REVIEW PLUS FOUR DOLLARS ($4.00) PLUS TWENTY- PERCENT (20%) OF ALL PLAN REVIEW FEES CHARGED BY THE THIRD-PARTY INSPECTOR SHALL BE ADDED FOR ADMINISTRATIVE COST OF THE CITY
SUBJECT | FEES |
Land Development Fees | |
A. Low-Impact Land Development | $150.00 |
B. Land Development | $1000.00 |
C. Amendments | $500.00 |
Miscellaneous Planning Fees | |
A. Plan Compliance Reviews | $0 |
B. County Planning Reviews | Per its fee schedule |
C. Refund Fee | $25.00 |
D. Copy of Zoning Map on Paper | $25.00 |
E. Copy of Ordinance | $200.00 |
F. Clerical & Secretarial Services | $25.00 |
G. Professional Research | $50.00 |
H. Unified Review Fee | |
1. Unified Review Fee (City Review) | $1,200.00 |
2. County Planning Review | per its fee schedule |
Planned Development Fees | |
A. RESERVED | |
B. RESERVED | |
C. RESERVED | |
D. RESERVED | |
E. Mobile Home Park or Campground | $500.00 |
F. MHPC Amendment | $200.00 |
Subdivision Fees | |
A. No-Impact Subdivision | $150.00 |
B. Determination of Adequate Access | $100.00 |
C. Standard Subdivision | $600.00 |
D. Standard Subdivision Amendment | $400.00 |
Zoning Fees | |
A. Determination | $15.00 |
B. Home Based Businesses | $50.00 |
C. Containerized Storage | $50.00 |
D. Zoning Change | $700.00 |
E. Curative Amendment | $700.00 |
F. Variance | $500.00 |
G. Special Exception | $500.00 |
H. Conditional Use | $500.00 |
I. Other Hearing Before the Board | $500.00 |
J. Zoning Permit | Greater of $50.00 or 50% of Building Permit Fee |
*IN ADDITION TO THESE PLANNING FEES, THE CITY’S LEGAL AN ADVERTISING COSTS WILL BE COLLECTED FROM THE APPLICANT AS SPECIFIED BY THE COMMONWEALTH OF PENNSYLVANIA MUNICIPALITIES PLANNING CODE (ACT OF 1968, P.L. 805, NO. 247, AS RE-ENACTED AND AMENDED) AND OTHER APPLICABLE STATE LAW. |
SUBJECT | FEES |
RESIDENTIAL PLUMBING | |
Industrialized Housing: | |
(Mobile Home, Modular and Manufactured) one (1) sewer and water connection | $65.00 |
Additions and alterations one (1) sewer and water connection | $65.00 |
All other per dwelling or unit: | |
Not over three (3) full (or partial) baths* | $100.00 |
*fourth (4 th ) and fifth (5th ) full (or partial) baths, each | $25.00 |
COMMERCIAL PLUMBING | |
Piping under slab (waste and supply): | |
Not over five (5) fixtures | $50.00 |
Each additional fixture | $5.00 |
Piping rough-in (waste and supply): | |
Not over five (5) fixtures | $50.00 |
Each additional fixture | $5.00 |
Piping final inspection: | |
Not over five (5) fixtures | $50.00 |
Each additional fixture | $5.00 |
MISCELLANEOUS | |
Sewer lateral (from house to curb) | $65.00 |
Water lateral (from house to curb) | $65.00 |
Sewer and water lateral at same time | $100.00 |
Master backflow prevention device | $65.00 |
Re-inspection fee, each | $65.00 |
APPLY FOR FEE FOR ANY SPECIAL SERVICE AND/OR CONDITIONS NOT SET FORTH IN THIS SCHEDULE. | |
MINIMUM CHARGE: | $65.00 |
FIXTURE DEFINITIONS FOR THE ABOVE FEE SCHEDULE The word "fixture" shall mean each water closet, urinal, wash basin, bathtub, house trap floor drain or downspout area drain, laundry tray, hot water heater or opening provided for any of the aforementioned or any plumbing or drainage appliance trap connected, either directly or indirectly, to the plumbing or drainage system, whether water-supplied or not, installed in the building or on the lot within the property lines. |
|
** IN THE EVENT A THIRD-PARTY INSPECTOR IS USED BY THE CITY, A FEE OF FIVE PERCENT (5%) OF ALL PLUMBING FEES CHARGED BY THE THIRD- PARTY INSPECTOR SHALL BE ADDED FOR ADMINISTRATIVE COST OF THE CITY | |
Annual Plumbing Certificate Fees | |
Master Plumber Certificate | $100.00 |
Journeyman Plumber Certificate | $75.00 |
Apprentice Plumber Certificate | $50.00 |
SUBJECT | FEES |
Re-inspection Fee (Section 103.6) | $75.00 |
Additional re-inspection Fee (Section 106.6) | $225.00 |
Code Appeals Fee | $300.00 |
Survey Inspection Fee | $75.00/hr |
IPMC* Inspection Fee necessitated by IFC** Inspection | $50.00 |
*International Property Maintenance Code **International Fire Code |
|
Foreclosed Property Registration | $200.00 |
Rental Registration | |
Conditional Housing Permits- annual | $60.00 per dwelling unit for first four (4) units & $20.00 each additional unit per building |
Residential rental unit license (annual) | $60.00 per dwelling unit for first four (4) units & $20.00 each additional unit per building |
Residential rental unit license late fee | $20.00 per unit |
Rental inspection no show fee | $50.00 |
Re-inspection fee | $0 for initial re-inspection |
Subsequent re-inspection | $75.00 for each thereafter |
Transfer Fee | $35.00 |
Rental Revocation Reinstatement Fee | $100.00 |
Vacant Buildings | |
Vacant less than one year | $0 |
Vacant at least one year but less than two years | $500.00 |
Vacant at least two years but less than three years | $1,000.00 |
Vacant for at least three years but less than five years | $2,000.00 |
Vacant for at least five years but less than ten years | $3,500.00 |
Vacant for at least ten years | $5,000.00 plus $500.00 for each year in excess of ten (10) years. |
Demolition Permit | |
Garage/Shed/Accessory Structure | $40.00 |
Residential | $100.00 plus Sewer Cap Fee |
Commercial | $200.00 plus Sewer Cap Fee |
SUBJECT | FEES |
PLCB Noise Exemption Request | $1,000.00 |
PLCB Other requests | $1,000.00 |
SUBJECT | FEES |
Application Fee for All Applicants | $25.00 non-refundable; upon application submission |
Heritage Plaza Rental Fee | $75.00 (in addition to $25.00 application fee) |
* The Heritage Plaza Rental Fee may be waived by the City Manager for charitable and/or religious organizations recognized by the Commonwealth of PA (proof required)
SUBJECT | FEES |
Sewer tap permits outside City (clerical fee) | $25.00 |
Sewer Cap Inspection Permits | $100.00 |
SUBJECT | FEES |
Sexually Oriented Business Initial Permit | $500.00 |
Sexually Oriented Business Annual Permit Renewal | $250.00 |
SUBJECT | FEES |
SOLID WASTE | $60.00 |
SUBJECT | FEES |
Permit - General Street Opening/Disturbance | $150.00 |
Permit – Project Specific (pre-application meeting required) | Actual Cost |
Restoration Fee - City right-of-way | $500.00 plus $125.00 per sq. yd. disturbed above 4 sq. yd. |
Restoration Fee – City contracted restoration | Actual Costs plus 5% for contract administration and inspection |
Street Opening (non-project) within 7 years of paving | $500.00 plus $125 per sq. yd. disturebed |
Stormwater Tapping/Inspection | $250.00 |
Vacation Requests | Actual Cost plus $300.00 |
SUBJECT | FEES |
Delinquent Flat Rate Occupation Tax, Local Services Tax, and Per Capita Tax: | |
A. Individual Taxpayer Delinquent Notice – Non-filing or lack of required documentation: | |
1. First Delinquent Notice | $5.00 |
2. Second Delinquent Notice | $10.00 |
3. Preparation of Criminal Complaint | $20.00 |
B. Individual Taxpayer Delinquent Notice – Unpaid Taxes | |
1. First Non-payment Notice | $5.00 |
2. Second Non-payment Notice | $10.00 |
3. Payment Schedule Fee: | |
a. 0-6 months | $20.00 |
b. 6-12 months | $30.00 |
c. 12-18 months | $40.00 |
d. 18 months or more | $50.00 |
4. Wage Attachment | $40.00 |
5. Preparation of Civil Complaint | Actual Cost Plus $20.00 Preparation Fee |
C. Current Cost of restricted Certified Mail Fees will be added to Second Delinquent Notice mailed |
SUBJECT | FEES |
Towing License and/or Renewal License | $250.00 |
Urban redevelopment fees shall be established by resolution by the Redevelopment Authority of Altoona, and shall reasonably reflect the cost to the Authority.
SUBJECT | FEES |
Small Cell Wireless Facility Fees** | |
1. Proposed New Location (pole) Application Fee | $1,000.00 |
2. Co-Location Application Fee | $500.00 (1 to 5 facilities on existing poles) |
a. Each additional facility (on same application) | $100.00 (above 5 facilities up to a maximum of 20 facilities per application) |
3. City Review Fees | |
a. New Pole Location | $200.00 for the 1st submission & $150 for each additional submission |
b. Co-Locations (per 1) | $150.00 for the 1st submission & $75 each additional submission |
4. Recurring Annual Fee Includes GIS maintenance, updating insurance information and billing and ROW inspection (if necessary) |
$270.00 |
5. Make-Ready work by Municipality (by Department or Sub-contracted forces) | Time and Material Basis |
* 3rd Party Fees relating to the City Solicitor or Subject Matter Expert (if needed for dispute) will be billed by Invoice to the applicant and must be paid prior to the issuance of a permit(s). ** In addition to Small Cell Facility Fees, the applicant will also be responsible for building and electrical permit(s) and review costs. (See applicable sections) |
|
Aerial and Underground Facilities (non-small cell) in City Right-of-Way | |
1. Pole Replacement/Erection/Inspection (Including new installations) | $100.00 each |
2. Annual License Fee | |
a. Overhead Lines | $.25/linear foot |
b. Underground Lines | $1.00/linear foot |
3. Right of Way Master License Agreement | Reimbursement of actual fees associated with the execution of the agreement or the agreed upon amount |
4. Make-Ready work by Municipality (by Department or Sub-contracted forces) | Time and material basis |
5. Construction Inspection of facilities | Time and material basis as needed |
SUBJECT | FEES |
Parking Violation | |
Within an intersection | $25.00 |
On a crosswalk | $25.00 |
In a safety zone marked by a sign or yellow paint | $25.00 |
Within 20 feet of the intersection of the curb line or if none, then within 15 feet of the intersection of property lines at an intersection of streets, provided that this provision does not apply at alley intersections |
$25.00 |
Within 20 feet of the driveway entrance to any fire station, and directly across the street from such entrance | $25.00 |
Within 15 feet of a fire hydrant | $25.00 |
In front of any private driveway | $25.00 |
On a sidewalk | $25.00 |
Alongside or opposite any street excavation or obstruction where such stopping, standing or parking would obstruct traffic |
$25.00 |
On the running side of one-way streets | $25.00 |
Within 30 feet of and upon the approach to, any official flashing signal, stop sign or traffic signal located at the side of the street | $25.00 |
At any place where official traffic signs have been erected prohibiting standing or parking | $25.00 |
In alleys | $25.00 |
Other than with the right wheels parallel with the curb and not more than 12 inches away from it | $25.00 |
Longer than the time set forth on erected signs in restricted areas | $5.00 |
In front of any hotel entrance | $25.00 |
In a fire lane | $25.00 |
On a snow emergency route | $25.00 |
Unauthorized parking within a designated handicapped parking space | $25.00 |
Booting fee | $50.00 plus fine and cost |
Any other parking violations not otherwise provided | $25.00 |